Inductor model |
The model of the Inductors is identified by the type specifier IND.
.MODEL <model name> IND [model parameters] |
Parameter | Description | Default | Units |
L | Inductance multiplier. | 1.0 | |
TC1 | Is the linear temperature coefficient and is sometimes given in data sheets as parts per million per °C. To convert ppm specs to TC1 divide by 1E6. | 0.0 | Ω/°C |
TC2 | Quadratic temperature coefficient. | 0.0 | Ω/°C² |
TNOM | Temperature at which the model parameters were measured. If this value is specified overrides the nominal TNOM value which is set in the options. | °C | |
TABS | Specifies the temperature at which the component operates. This value, if specified, takes precedence over the analysis temperature. | °C | |
TREL | Device temperature relative to current temperature. If this parameter is specified but not the parameter TABS then the current temperature of the component is equal to the current temperature plus TREL. | °C |
After the nominal inductance is calculated, it is adjusted for temperature:
LTEMP = LTNOM · L · (1+TC1(TEMP-TNOM)+TC2(TEMP-TNOM)2)
.MODEL LMOD IND ( TC1=0.001 TABS=50 )