During the interactive simulation, you can change the resistance value of the potentiometer by performing the following operations:
Click on the component to set. The component is highlighted. To select multiple components, press and hold the SHIFT key and click on the components to select.
-
Press the Left Arrow Key to decrease the value by 1%.
Press the Right Arrow Key to increase the value by 1%.
Press the Up Arrow key to increase the value by 10%.
Press the Down Arrow key to decrease the value by 10%.
To save the cursor position, right-click on the component to open the menu and select the "Save Position" command. This stores the position in the INIT parameter.
Parameters
Parameter | Description | Units | Default |
---|---|---|---|
Value | Is the resistance. Specify the maximum resistance value. Default minimum resistance value is 1mOhm. To specify the minimum value as well, use the '/' character to separate the minimum value from the maximum value. eg 1K/10K. This value is used only if no value is specified for the parameters MINVALUE and MAXVALUE. | Ohms | |
MinValue | Is the minimum resistance value and may be positive or negative but not zero. If omitted, the value specified in the component VALUE is used. | Ohms | |
MaxValue | Is the maximum resistance value and may be positive or negative but not zero. If omitted, the value specified in the component VALUE is used. | Ohms | |
TYPE | Variation curve. Linear or Audio (logarithmic). | Linear | |
Position | Cursor position in percent. Values from 0 (MINVALUE) to 100 (MAXVALUE). | 50 | |
TSwitch | Switching time in seconds. Within the specified time, the resistance value varies continuously between the current value and the new value. Must be greater than zero. This parameter is optional | s | 1ms |
TC | Must be specified only when you want to assign a value to one or both of the temperature coefficients tc1 (coefficient of first order) and tc2 (coefficient of second order). If you specify both values, separate them with a comma. This parameter is optional | Ω/°C Ω/°C² |
0 0 |
TEMP | Specifies the temperature at which the component operates. This value, if specified, takes precedence over the analysis temperature. This parameter is optional | °C | |
POWER | Maximum power dissipated by the resistor. In case of exceeding the maximum limit, the potentiometer will appear broken. The broken component is represented with the figure of name BROKEN. This parameter is optional | W |